top of page

October 9, 2026
Event Schedule
The students will begin the day together for morning presentations and lunch.
In the afternoon, the schools will be divided into two groups to allow enough time for each location visit.
Time | Group A | Times | Group B |
|---|---|---|---|
9-9:40 a.m. | Welcome at 846 | 9-9:40 a.m. | Welcome at 846 |
9:40-9:50 a.m. | Break | 9:40-9:50 a.m. | Break |
9:50-10:40 a.m. | Presentations & Q&A | 9:50-10:40 a.m. | Presentations & Q&A |
10:40-10:55 a.m. | Break | 10:40-10:55 a.m. | Break |
10:55-11:35 a.m. | Presentations & Q&A | 10:55-11:35 a.m. | Presentations & Q&A |
11:35 a.m.-12:05 p.m. | Lunch | 11:35 a.m.-12:05 p.m. | Lunch |
12:05-12:20 p.m. | Break | 12:05-12:20 p.m. | Break |
12:20-12:30 p.m. | Bus to NetJets Hangar | 12:20-12:30 p.m. | Bus to NetJets Hangar |
12:30-1:15 p.m. | Displays (Airfield) | 12:30-1:15 p.m. | Exhibits (Hangar) |
1:15-2 p.m. | Exhibits (Hangar) | 1:15-2 p.m. | Displays (Airfield) |
2 p.m. | Bus Departs | 2 p.m. | Bus Departs |
bottom of page
